| Date | Venue | Town | Comment | |
| JANUARY | ||||
| SAT 19 | NORTH STREET TAVERN | SUDBURY | ||
| THURS 24 | HOGS HEAD | COLCHESTER | ||
| FEBRUARY | ||||
| FRI 29 | MILESTONE | IPSWICH | ||
| MARCH | ||||
| THUR 13 | HOGS HEAD | COLCHESTER | ||
| SAT 22 | NORTH STREET TAVERN | SUDBURY | ||
| SUN 23 | THE SWAN | LAWSHALL | EASTER SUNDAY | |
|
APRIL |
||||
| FRI 25 | THE GRAPES | BURY ST EDMUNDS | ||
| MAY | ||||
| SUN 4 | THE SWAN | LAWSHALL | ||
| SUN 18 | THE SWAN | BRENTWOOD | ||
| THUR 22 | HOGS HEAD | COLCHESTER | ||
| SAT 31 | NORTH STREET TAVERN | SUDBURY | ||
| JUNE | ||||
| SAT 7 | MILESTONE | IPSWICH | ||
| JULY | ||||
| THURS 24 | HOGS HEAD | COLCHESTER | ||
| AUGUST | ||||
| SAT 16 | NORTH STREET TAVERN | SUDBURY | RESCHEDULED SAT 20 SEPTEMBER |
|
| SEPTEMBER | ||||
| THUR 18 | KINGS ARMS | COLCHESTER | ||
| SAT 20 | NORTH STREET TAVERN | SUDBURY | ||
| OCTOBER | ||||
| SAT 4 | MILESTONE | IPSWICH | ||
| NOVEMBER | ||||
| FRI 14 | GOLDENHIND | IPSWICH | ||
| SAT 15 | PRINCE OF WALES | SUDBURY | ||
| SAT 22 | NORTH STREET TAVERN | SUDBURY | ||
| DECEMBER | ||||
| SAT 13 | PRINCE OF WALES | SUDBURY | ||
| TUE 23 |
CHRISTMAS PARTY!! with THE BLOCKHEADS |
COLCHESTER ARTS CENTRE | ||